British Columbia Courses |
108 Resort (Best Western) | BC - Interior |
Aberdeen Glen Golf Club | BC - Interior |
Aberdeen Hills Golf Links | BC - Interior |
Alberni Golf Club | BC - Vancouver Island North |
Alder Hills | BC - Northern |
Ambleside Par 3 Golf Course | BC - Lower Mainland |
Anglemont Estates Golf Club | BC - Interior |
Apen Grove Golf Club | BC - Interior |
Aquadel Golf Course | BC - Lower Mainland |
Arbutus Ridge Golf & Country Club | BC - Vancouver Island South |
Ardmore Golf Course | BC - Vancouver Island South |
Arrowsmith Golf & Country Club | BC - Vancouver Island North |
Aspen Grove Golf Club | BC - Interior |
Aspen Grove Golf Course | BC - North |
Balfour Golf Course | BC - Rockies |
Beach Grove Golf Club | BC - Lower Mainland |
Beach Grove Golf Club | BC - Lower Mainland |
Bear Mountain - Valley Course | BC - Vancouver Island South |
Bear Mountain, Mountain Course | BC - Vancouver Island South |
Beban Park Pitch & Putt Golf Course | BC - Vancouver Island South |
Bell-E-Acres Par 3 Golf Course | BC - Interior |
Belmont Golf Course | BC - Lower Mainland |
Big Sky Golf & Country Club | BC - Whistler |
Big Sky Golf And Country Club Academy Course | BC - Lower Mainland |
Birchdale Golf Course | BC - Interior |
Black Mountain | BC - Interior |
Blackburn Meadows Golf Course | BC - Gulf Islands |
Bootleg Gap | BC - Rockies |
Bootleg Gap REC 9 | BC - Rockies |
Boundary Shores | BC - Lower Mainland |
Bowen Island Golf Course | BC - Lower Mainland |
Broome Hill Golf & Country Club | BC |
Burnaby Mountain Golf Course | BC - Lower Mainland |
Cadboro Bay Golf Club | BC |
Canoe Creek Golf Course | BC - Interior |
Capilano Golf & Country Club | BC |
Carnoustie Golf & Country Club | BC - Northern |
Carnoustie Golf & Raquet Club | BC - Lower Mainland |
Cascade Par 3 Golf Course | BC |
Castlegar Golf Club | BC |
Cedar Hill Golf Course | BC - Vancouver Island South |
Cedar Ridge Golf Course | BC - Lower Mainland |
Central Park Pitch & Putt | BC - Lower Mainland |
Champion Lakes Golf & Country Club | BC |
Charlie Lake Golf Club | BC |
Chateau Whistler Golf Club | BC |
Cheam Golf Centre | BC |
Chilliwack Golf & Country Club | BC |
Chinook Cove Golf Club | BC |
Christina Lake Golf Club | BC |
Cloverdale Links | BC |
Club Shuswap Golf And RV Destination | BC |
Coach House Golf Course | BC |
Coldstream Golf Course | BC |
Colwood | BC |
Comox Golf Club | BC |
Copper Point Golf Club | BC |
Cordova Bay Golf Course | BC - Vancouver Island South |
Cottonwood Golf Course | BC |
Country Meadows Golf Course | BC - Lower Mainland |
Cove Links | |
Cove Links Golf Course | BC |
Cowichan Golf & Country Club | BC |
Coy's Dutch Creek Ranch Par 3 | BC |
Coyote Creek | BC |
Cranbrook Golf Club | BC |
Creekside Par 3 | BC |
Creston Golf Club | BC |
Crown Isle Golf & Country Club | BC |
Crowsnest Pass | BC |
Cultus Lake Golf Club | BC |
Dakota Creek | BC |
Dawson Creek Golf & Country Club | BC |
Delta Golf Club | |
Delta Golf Course | BC |
DeMamiel Creek | BC |
Desert Springs Golf Course | BC |
Dragon Lake Golf Course | BC |
Duncan Meadows Golf Course | BC |
Dunes At Kamloops, The | |
Eagle Point Golf Course | BC |
Eagle Ranch Golf Course | BC |
Eagle River Golf & Country Club | BC |
Eaglecrest Golf Course | BC |
Eaglemont | BC |
Eaglequest Coquitlam | BC - Lower Mainland |
Eaglequest Golf Centres at Coyote Creek | BC |
Eaglequest Golf Centres at Kelowna | BC - Interior |
Eaglequest Golf Centres at Musqueam | BC - Lower Mainland |
Eaglequest Golf Centres at Nanaimo | BC |
Eagleview Golf Centre | BC |
Edgewater Hilltop Par 3 | BC |
Eighteen Pastures | BC - Lower Mainland |
Eighteen Pastures Golf Course | BC |
Elk Run | BC |
Fairmont Hot Springs | |
Fairmont Mountainside Creekside Par 3 | BC |
Fairmont Mountainside Golf Course | BC |
Fairview Mountain Golf Club | BC |
Fairwinds Golf & Country Club | BC |
Farmington Fairways | BC |
Fauquier & District Golf Club | BC |
Fernie Golf & Country Club | BC |
Fiddlers Green | BC |
Fir Meadows | BC |
Fort Langley Golf Course | BC - Lower Mainland |
Fort St. John Links Golf Club | BC |
Fraserglen Golf Course | BC - Lower Mainland |
Fraserview Golf Course | |
Fun Pacific Recreation Centre | BC |
Furry Creek Golf & Country Club | BC |
Gabriola Golf & Country Club | BC |
Galiano Island Golf Club | BC |
Gallagher's Canyon Golf Resort, Canyon Course | BC - Interior |
Gallagher's Canyon Golf Resort, Pinnacle Course | BC - Interior |
Garibaldi Springs | BC |
Glacier Greens Golf Course | BC |
Glen Meadows Golf & Country Club | BC |
Gleneagles Golf Course | BC |
Gold River Golf Course | BC |
Golden Eagle Golf Club, North Course | BC |
Golden Eagle Golf Club, South Course | BC |
Golden Golf & Country Club | BC |
Gorge Vale Golf Club | BC - Vancouver Island South |
Granby River Golf | |
Grandview Golf Course | BC |
Granite Pointe Golf Course | BC |
Green Acres Golf Club | BC - Vancouver Island South |
Greenacres Golf Course | BC - Lower Mainland |
Greywolf at Panorama Resort | BC |
Grindrod | BC |
Guildford - Winter Layout | |
Guildford Golf & Country Club | BC |
Hacker's Haven Par 3 | BC |
Harrison Resort Golf Course | BC |
Hazelmere Country Club | BC |
Henderson Park Golf Course | BC - Vancouver Island South |
Highland Pacific | |
Hillview Golf Course | BC - Interior |
Hirsch Creek Golf & Winter Club | BC |
Hollies Executive Golf Course | BC |
Hope Golf & Country Club | BC |
Houston Golf & Country Club | BC |
Hyde Mountain at Mara Lake Golf Course | BC |
Inkameep Canyon Desert Golf Course | BC |
Island Golf Ctr | BC - Vancouver Island South |
James Island Golf & Country Club | BC |
John Phillips Memorial Golf Club | BC |
Juan de Fuca Golf Course | BC - Vancouver Island South |
Kamloops Golf & Country Club | BC - Interior |
Kaslo Golf & Country Club | BC |
Kelowna Golf & Country Club | BC - Interior |
Kelowna Orchard Greens Golf Club | BC - Interior |
Kelowna Springs Golf Club | BC - Interior |
Kensington Pitch & Putt | BC - Lower Mainland |
Kettle Valley Golf Club | BC |
Kimberley Golf Club | BC |
King's Links Golf Course | BC - Lower Mainland |
Kinkora Golf Course | BC |
Kitimat | BC |
Kokanee Springs Golf Resort | BC |
Kokopelli | |
Lacarya Golf Course | BC |
Lakepoint Golf & Country Club | BC |
Lakers Golf & Grill | BC - Interior |
Langara Golf Course | BC - Lower Mainland |
Langdale Heights RV and Golf Resort | BC |
Langley Golf Center | BC - Lower Mainland |
Links of Maggie May | BC |
Logan Lake | BC |
Lone Wolf Golf Club | BC |
Long Beach Golf Club | BC |
Longlands Par 3 Golf Course | BC |
Lumby Golf Club | BC |
Mabel Lake Golf & C.C. | BC |
Mackenzie Golf & Country Club | BC |
Maple Ridge Golf Course | BC |
March Meadows Golf Club | BC |
Marine Drive Golf Course | BC - Lower Mainland |
Marmot Ridge Golf Course | BC |
Mayfair Lakes Golf Course | BC - Lower Mainland |
McArthur Island Golf Centre | BC - Interior |
McCleery Golf Course | BC - Lower Mainland |
McCleery Golf Course (all Tees) | |
McCulloch Orchard Greens Golf Club | BC - Interior |
Meadow Creek Golf Course | BC |
Meadow Gardens Golf Course | BC |
Meadowbrook | BC |
Meadowlands Golf & Country Club | BC |
Melsview Links Golf Club | BC |
Meridian Golf Par 3 | BC |
Merritt Golf & Country Club | BC |
Metchosin Golf & Country Club | BC - Vancouver Island South |
Michaelbrook Ranch Golf & Country | BC - Interior |
Mission Creek Golf Club | BC - Interior |
Mission Golf & Country Club | BC |
Mission Hills Golf Course | BC |
Moberley Lake & District Golf Club | BC |
Molyhills Golf Club | BC |
Morgan Creek Golf Course | BC |
Morningstar International Golf Course | BC |
Mount Brenton Golf Course | BC |
Mount Douglas Golf Course | BC - Vancouver Island South |
Mount DuBose Golf Course | BC |
Mount Paul Golf Course | BC - Interior |
Mountain Brook Golf Course at Bridal Falls | BC |
Mountain Meadows Golf Club | BC |
Mulligans Golf Center | BC |
Murdo Fraser Par 3 | BC |
Mylora Golf Course on No. 5 Rd | BC - Lower Mainland |
Mylora Golf Course on Sidaway | BC - Lower Mainland |
Myrtle Point Golf Club | BC |
Nakusp Centennial Golf Club | BC |
Nanaimo Golf & Country Club | BC - Vancouver Island Central |
Natural Springs Golf Resort | BC |
Ness Wood Golf Course | BC |
Newlands Golf & Country Club | BC - Lower Mainland |
Newlands North Exectuive Course | BC |
Nicklaus North Golf Course | BC |
Nico-Wynd Golf Course | BC |
Nicola Valley Golf Course & RV Park | BC |
Nk'Mip Canyon Desert Golf Course | BC |
North Delta | BC |
Northlands Golf Course | BC |
Northview Golf & Country Club - Canal | BC |
Northview Golf & Country Club - Ridge | BC |
Oak Tree Golf Course | BC |
Okanagan Golf Club - Bear Course | BC - Interior |
Okanagan Golf Club - Quail Course | BC - Interior |
Okanagan Hill Golf & Country Club | BC |
Olympic View Golf & Country Club | BC - Vancouver Island South |
Omineca Golf & Country Club | BC |
Orchard Greens Golf Club | BC - Interior |
Osoyoos G & C C - Desert/Meadows nines | BC |
Osoyoos G & C C - Meadows/Park nines | BC |
Osoyoos G & C C - Park / Park | BC - Interior |
Osoyoos G & C C - Park/Desert nines | BC |
Pacific Panorama Golf Resort | BC |
Pacific Playgrounds Golf Club | BC |
Pagoda Ridge Golf Course | |
Painted Horse | BC |
Peace Portal Golf Club | |
Peace Portal Golf Course | BC |
Peace Portal Par 3 | BC |
Pebble Beach Golf Course | BC |
Pembroke Shores Golf Club | BC |
Pender Harbour Golf Club | BC |
Pender Island Golf & Country Club | BC |
Penticton Golf & Country Club | BC |
PGA West - Greg Norman Course | BC |
Pheasant Glen Golf Resort | |
Phoenix | |
Pine Hills Golf Club | BC |
Pine Valley Golf Centre | BC |
Pineridge | |
Pineridge Golf Course | BC - Interior |
Pineridge Golf Course | BC |
Pinnacle Golf Course | |
Pitt Meadows Golf Course | BC |
Plantation | BC |
Plantation - Hawaii | BC |
Players Arms Golf Course | BC |
Pleasant Valley Par 3 | BC |
Point Grey Golf & Country Club | BC - Lower Mainland |
Point Roberts | |
Point Roberts | |
Ponderosa Golf & Country Club | BC |
Poplar Hills Golf & Country Club | BC |
Poppy Estates | |
Poppy Estates | |
Poppy Estates | |
Poppy Estates | |
Poppy Estates | BC |
Poppy Estates | |
Poppy Estates | |
Port Alice Golf & Country Club | BC |
Predator Ridge | |
Predator Ridge (Osprey/Redtail) | |
Predator Ridge Golf Resort - Osprey/Peregrine | BC - Interior |
Predator Ridge Golf Resort - Red Tail/Osprey | BC |
Predator Ridge Golf Resort - Red Tail/Peregrin | BC - Interior |
Prince George Golf & Curling Club | BC |
Prince Rupert Centennial Golf Course | BC |
Princeton | |
Princeton Golf Club | |
Princeton Golf Club | BC |
Princeville | |
Prospect Lake - 18 Holes | BC |
Prospect Lake 18 | |
Prospect Lake Golf Course | BC - Vancouver Island South |
Pryde Vista Golf Club (18 Holes) | |
Pryde Vista Golf Course | BC |
Quail | |
Quail At Okagagan, The | |
Quail Ridge | BC - Interior |
Qualicum Beach | |
Qualicum Beach Memorial GC (18) | |
Qualicum Beach Memorial Golf Course | BC |
Quarry Oaks | |
Queen Eliizabeth Park Pitch & Putt Golf Course | BC - Lower Mainland |
Quesnel Golf Club | |
Quesnel Golf Club | BC |
Quilchena Golf & Country Club | BC - Lower Mainland |
Radium Resort | BC |
Radium Resort - The Radium Course | BC |
Radium Resort - The Springs Course | BC |
Radium Resort Course | |
Rancho La Quinta | |
Raspberry Ridge | |
Raven Golf Club, Cabo San Lucas | |
Red Tail Landing | |
Redstone Resort | |
Redwood Golf & Country Club | BC |
Redwoods Golf Course | BC - Lower Mainland |
Revelstoke Golf Club | BC |
Richbar Nursery Golf & Gardens | |
Richmond Country Club | BC - Lower Mainland |
Richmond Pitch & Putt Golf Course | BC - Lower Mainland |
Ridge At Copper Point | |
Ridge Course At Cordova Bay | BC |
Ridge Golf Course | BC - Vancouver Island South |
Riefenstein | BC |
Riondel 9 Hole Executive Golf Course | BC |
River Ridge Golf Course | BC |
Rivershore Estates & Golf Links | BC - Interior |
Riverside | |
Riverside Golf Course | BC |
Riverside Golf Course and RV Park | BC |
Riverside Golf Par 3 | BC |
Riverside Golf Resort | BC |
Riverside Golf Resort | BC |
Riverside Golf Resort | BC |
Riverside Golf Resort at Fairmont | BC |
Riverside Resort Golf Course | BC |
Riverway | |
Riverway | |
Riverway | |
Riverway Golf Course | |
Riverway Public Golf Course | BC - Lower Mainland |
Rmd Cc Green Tees | |
Rossland-Trail Country Club - Birchbank Course | BC |
Rossland-Trail Country Club - Rossland Course | BC |
Royal Colwood Golf & Country Club | BC - Vancouver Island South |
Royal Oak Golf Club | BC - Vancouver Island South |
Royal Palm | BC |
Royal Palms Golf Course | BC |
Royal York 18 | |
Royal York Golf Course | BC |
Royalwood | |
Royalwood Golf & RV Resort | |
Royalwood Golf Club | BC |
Rupert Park Pitch & Putt | BC - Lower Mainland |
Rutherford Acreage | BC |
Sage Mesa | |
Sage Mesa Golf Club | BC |
Salmo Golf Club | BC |
Salmon Arm Executive | |
Salmon Arm Gold Club | |
Salmon Arm Golf Club (18 Hole Course) | BC |
Salmon Arm Golf Club (Executive Course) | BC |
Saltspring Island Golf Club | BC |
Saltspring Nine Holes | |
Sandpiper | |
Sandpiper Golf Club | BC |
Sandpiper Golf Club | BC |
Sandpiper Golf Club | BC |
Sanora Dunes | |
Santa Clara Municipal | |
Saratoga Beach Golf Course | |
Sechelt | |
Sechelt | |
Sechelt Golf & Country Club | BC |
Semiahmoo | BC |
Semiahmoo Golf And Country Club | |
Semiahmoo Golf Centre Ltd. | BC |
Semlin Valley Golf Club | BC |
Sequoia | |
Sequoia Springs Golf Club | BC |
Seven Hills Golf and Country Club | BC |
Seymour | |
Seymour | |
Seymour Golf & Country Club | BC |
Shadow Mountain | |
Shadow Ridge | |
Shadow Ridge | |
Shadow Ridge Golf Club | BC - Interior |
Shannon Lake | |
Shannon Lake Golf Course | BC |
Shannon's Recreation | BC |
Shannon's Recreation Park Golf Course | BC |
Shaughnessy | |
Shaughnessy - Correct Blues | |
Shaughnessy Correct Whites Tees | |
Shaughnessy Golf & Country Club | BC - Lower Mainland |
Sheep Pasture Golf Course | BC |
Shuksan Golf Club | |
Shuksan Golf Club | BC |
Shukson Golf Club | BC |
Shuswap Lake Estates | |
Shuswap Lake Estates Golf & Country Club | BC |
Shuswap Lake Estates Golf Club | |
Sicamous Sands Golf Course | BC |
Silvertip | |
Skaha Meadows Golf Course | BC |
Skeena Valley Golf & Country Club | BC |
Slocan Lake Golf Course | BC |
Smithers Golf & Country Club | BC |
Snoqulmie Ridge | |
Sonora Dunes | |
Sonora Dunes Golf Course | |
Spallumcheen G & C C (18 hole course) | BC - Interior |
Spallumcheen G & C C Executive Course | BC - Interior |
Spallumcheen Golf Club | |
Sparwood Golf Club | BC |
Spur Valley Greens Golf Course | BC |
Squamish Valley | |
Squamish Valley | |
Squamish Valley Golf Club | BC |
SRGRC | |
St. Andrews By The Lake | |
St. Andrews by the Lake Golf Course | BC |
St. Eugene Mission Golf Resort | BC |
St. Eugene Mission Resort | |
St. Eugene Mission Resort | |
St. Eugene Mission Resort | |
Stanley Park Pitch & Putt Golf Course | BC - Lower Mainland |
Starfire, Scottsdale | |
Storey Creek | |
Storey Creek | |
Storey Creek | BC |
Storey Creek Golf Course | BC |
Storey Creek Golf Course | BC - Vancouver Island North |
STUART LAKE | |
Stuart Lake Golf Club | BC |
Sudden Valley | |
Sudden Valley, Wa | BC |
Sumac Ridge Golf & Country Club | BC |
Sumas Lake Golf & Country Club | BC |
Summerland Golf & Country Club | BC |
Summerland Golf Club | |
Summit Golf And Country Club | |
Sun Peaks Resort Golf Course | BC |
Sun River | |
Sun Rivers | |
Sun Rivers | |
Sun Rivers | BC |
Sun Rivers | BC |
Sun Rivers Golf Resort | BC - Interior |
Sunnydale Golf & Country Club | BC |
Sunrise Executive Par 3 Golf Course | BC |
Sunset | |
Sunset Ranch Golf & Country Club | BC - Interior |
Sunset Ranch White Tee | BC |
Sunshine Coast | |
Sunshine Coast Golf & C.C | |
Sunshine Coast Golf & Country Club | BC |
Sunshine Hills Golf Course Ltd. | BC |
Sunshine Woods Golf Centre | BC |
Sunshine Woods Golf Course | BC |
Sunshore Golf Course | BC |
Surrey | |
Surrey | |
Surrey Golf Club | BC |
Surrey Golf Club - The Willows Nine | |
Surrey Golf Club - The Willows Nine (18-holes) | |
Surrey Golf Course | BC |
Surrey Golf Course | BC |
Surrey Golf Course - North 9 | BC |
Swan-E-Set | |
Swan-E-Set Bay Resort & Country Club - Links | BC |
Swan-E-Set Bay Resort & Country Club - Resort | BC |
Swan-e-set Golf Club - The Links | |
Swaneset | BC |
Tahquitz Creek - Legends | |
Tahquitz Creek - Legends 1 | |
Tahquitz Creek Resort Course | |
Talking Rock | |
Talking Rock | |
Tall Timbers Golf Course | BC - Lower Mainland |
Test | |
Test | |
Th'Flats Golf Course | BC |
The Bay Course Kapalua | BC |
The Bay- Maui | BC |
The Bear | |
The Bear | |
The Bear | BC |
The Club At Tower Ranch | |
The Dunes at Kamloops | BC - Interior |
The Falls Golf & Country Club | BC |
The Glen | |
The Harvest Golf Club | BC - Interior |
The Links | |
The Links At Boundary Bay | BC |
The Meadows At Pemberton | |
The Meadows at Pemberton | BC |
The Rise | |
The Summit | BC |
The Vancouver Golf Club | BC - Lower Mainland |
The Vintners Course at Lake Okanagan Resort | BC - Interior |
TheLinks | |
Tobiano | |
Totem Par 4 Golf Course | BC |
Tower Ranch | |
Trail Birchbank | |
Trickle Creek Golf Resort | BC |
Tsawwassen Golf & Country Club | BC |
Tsawwassen Springs | |
Tumbler Ridge Golf & Country Club | BC |
Twin Lakes Golf Resort | BC |
Two Eagles Golf Course | |
University Golf Club | BC - Lower Mainland |
Uplands Golf Course | BC - Vancouver Island South |
Valemount Pines Golf Club | BC |
Valley Golf Centre | BC - Lower Mainland |
Valley View Golf Club | BC - Interior |
Vancouver Golf Club | |
Vernon Golf & Country Club | BC - Interior |
Victoria Golf Club | BC - Vancouver Island South |
Vintage Hills | BC |
Way-Lyn Ranch Golf Course | BC |
Wayside Par 3 Golf | BC |
Wells Gray Golf Resort & RV Park | BC - Interior |
West Richmond Pitch & Putt | BC |
Westwood Plateau Golf & Country Club | BC - Lower Mainland |
Westwood Plateau Golf Academy | |
Westwood Plateau Golf Academy | BC - Lower Mainland |
Whistler Golf Club | BC - Whistler |
Will-O-Bend Golf & R.V. Park | BC |
Williams Lake Golf & Tennis Club | BC |
Willow Grove Golf & Country Club | BC |
Willow Vally Golf Course | |
Winchelsea View Golf Course | BC |
Windermere Valley Golf Course | BC |
Wintergreen | |
Woodhaven Country Club | |
Yellowhead Grove Golf Course | BC |
Yokum Valley Golf & Country Club | BC |