Alberta Courses |
Aberdeen Hills Golf Links | |
Acapulco Princess | Alberta |
Acme & District Golf Club | Alberta |
Airdrie | |
Akokiniskway Golf Club | Alberta |
Alberta Beach Golf Resort | Alberta |
Alberta Springs | |
Alberta Springs Golf Resort | Alberta |
Alix Town & Country Golf | Alberta |
Athabasca Golf & Country Club | Alberta |
Balmoral Golf Course | Alberta |
Balmoral Golf Course - Front 9 | |
Banff Springs - Tunnel Nine | Alberta |
Banff Springs Golf Course | |
Banff Springs Revised | Alberta |
Banff Springs, Banff | Alberta |
Barrhead Golf And Country | Alberta |
Barrhead Golf Club | Alberta |
Bashaw Golf & Country Club | Alberta |
Bassano Sage & Thistle Golf & Country Club | Alberta |
Bear Creek Golf | Alberta |
Bear Creek Golf & Country Club | Alberta |
Bear Creek Golf Club | Alberta |
Bearspaw Country Club | Alberta |
Beaver Dam Golf Course | Alberta |
Belvedere Golf & Country Club | Alberta |
Big Mountain (Kalispell MT | |
Big Tee Golf | Alberta |
Birchwood Village Greens Golf & Country Club | Alberta |
Black Bull Golf Resort | Alberta |
Black Bull Golf Resort | Alberta |
Blackhawk Golf Club | Alberta |
Bloomington Downs | |
Bonnyville Golf & Country Club | Alberta |
Boulder Creek | |
Bow Island Golf Club | Alberta |
Bowden Hi Way Golf Assn | Alberta |
Breton Golf Course | Alberta |
Brewster's Kananaskis Ranch | Alberta |
Bridge Valley Golf Course | Alberta |
Bridge Vally | |
Bridges At Claresholm G.C. | |
Broadmoor Public Golf Course | Alberta |
Brooks Golf Course | Alberta |
Buffalo Rock Golf Course | Alberta |
Buffalo Run Golf Course | Alberta |
Bull Hill Golf Course & Driving Range | Alberta |
Calderon Acres Golf Course | |
Calgary Elks Lodge & Golf Club | Alberta |
Calgary Golf & Country Club | Alberta |
Camrose Golf Club | Alberta |
Canal At Delacour, The | |
Canmore | Alberta |
Canmore Golf & Curling Club | Alberta |
Canmore Golf & Curling Club - Back Nine | Alberta |
Canyon Creek Golf Course & Campground | Alberta |
Canyon Meadows Golf Club | Alberta |
Cardiff Golf & Country Club | Alberta |
Cardston Lee Creek Valley Golf Course | |
Cardston Municipal Golf Course | Alberta |
Carnmoney Golf & Country Club | Alberta |
Caroline & District Golf Course | Alberta |
Carstairs Golf Club | Alberta |
Castor | |
Castor Golf Club | Alberta |
Central Highlands | Alberta |
Chinook Valley Golf Course | Alberta |
Claresholm Golf Club | Alberta |
Cochrane Golf Club | Alberta |
Collicut Siding | |
Collicutt Siding | |
Collicutt Siding | Alberta |
Coloniale Golf & Country Club | Alberta |
Confederation Park | |
Confederation Park Golf Course | Alberta |
Connaught Golf Club | Alberta |
Consort Lakeview Golf CLub | Alberta |
Copper Point Golf Club | |
Coronation | |
Coronation Golf Club | Alberta |
COTTONWOOD COULEE | |
Cottonwood Coulee Golf Course | Alberta |
Cottonwood Golf & Country Club | Alberta |
Cougar Creek Golf Resort | Alberta |
Cougar Creek Golf Resort | Alberta |
Coulee At Delacour, The | |
Country Club Of Edomton | |
Country Club of The Hamptons | Alberta |
Country Hills Golf Club, The Links Course | Alberta |
Country Hills Golf Club, The Ridge Course | Alberta |
Country Hills Ridge Course | |
Country Nine Golf Course | Alberta |
Countryside Golf Course, Meadows/Woodlands Course | Alberta |
Countryside Golf Course, Prairies/Meadows Course | Alberta |
Countryside Golf Course, Prairies/Woodlands Course | Alberta |
Coyote Canyon | |
Coyote Creek Golf&rv Resort | |
Coyote Flats Golf Resort | Alberta |
Cranbrook Golf Club | |
Crowsnest Pass Golf & Country Club | Alberta |
Crystal Ridge Golf Club | |
D'Arcy Ranch Golf Club | Alberta |
Debolt Country Club | Alberta |
Debolt Golf & Country Club | |
Deer Meadows Golf Course | Alberta |
Deer Valley Golf And Estates | |
Delecore | |
Derrick Golf Winter Club | Alberta |
Desert Blume | |
Desert Blume Golf Club | |
Desert, The | |
Desert, The | |
Desert, The TPC | |
Devon Golf & Country Club | Alberta |
Didsbury Golf Club | Alberta |
Dinosaur Trail Golf & Country Club | Alberta |
Dorchestor Golf Club | Alberta |
Double Dam Golf Course | Alberta |
Douglasdale Eaglequest Golf Center | Alberta |
Dragon's Head | Alberta |
Drayton Valley Golf & Country Club | Alberta |
Drumheller | |
Duchess Golf Course | Alberta |
Duffy's Challenge | |
Dunes Golf & Winter Club | Alberta |
Eagle Ranch | |
Eagle Ranch | |
Eagle Ranch Golf Resort | Alberta |
Eagle Rock Golf Course | Alberta |
Eaglequest | |
Earl Grey Golf Club, Regulation Course | Alberta |
Eckville Meadows Golf Course | Alberta |
Edgerton Community Golf Course | |
Edmonton Country Club | Alberta |
Edmonton Petroleum Club | Alberta |
Edmonton Springs Golf Resort | Alberta |
Edson Golf Club | Alberta |
Elbow Springs Golf Club, Elbow/Springs | Alberta |
Elbow Springs Golf Club, Mountain View/Elbow | Alberta |
Elbow Springs Golf Club, Mountain View/Springs | Alberta |
Elbow Springs Springs/Elbow | |
Elk Island Golf Course | Alberta |
Elk Point Golf & Country Club | Alberta |
Elks BPOE Lodge Golf Course | Alberta |
Elkwater Park Golf Club | Alberta |
Enchant Golf Club | |
Fairmont Banff Springs - Stanley Thompson Course | Alberta |
Fairmont Banff Springs - Tunnel 9 Course | Alberta |
Fairmont Jasper Park Lodge Golf Course | Alberta |
Fairmount Hot Springs-Mountainside | |
Fairview Golf Club | Alberta |
Fairways West Golf Course | Alberta |
Farmington Fairways | |
Fawn Meadows Golf & Country | Alberta |
Fawn Meadows Golf & Country Club | Alberta |
Five Star Golf Club | Alberta |
Foremost Golf Club | Alberta |
Forest Heights Golf Club | Alberta |
Forestburg Golf Club | Alberta |
Fort In View Buck/Clark | |
Fort In View Clark/Simpson | |
Fort In View Golf Club - Buck Nine | Alberta |
Fort In View Golf Club - Clark Nine | Alberta |
Fort In View Golf Club - Simpson Nine | Alberta |
Fort In View Simpson/Buck | |
Fort Macleod Golf Club | Alberta |
Fort McMurray Golf Club | Alberta |
Fort Saskatchewan Golf & Curling Club | Alberta |
Fortuna | |
Four Seasons | Alberta |
Fox Haven | |
Fox Hollow (front Nine) | |
Fox Hollow Golf Club | |
Fox Hollow Golf Club | Alberta |
Fox Run Golf Course | Alberta |
Genhawksly | |
Ghostpine Lake Golf Resort | Alberta |
Gilwood Golf & Country Club | Alberta |
Glencoe - Slopes/Bridges | |
Glencoe Bridges | |
Glencoe Bridges | |
Glencoe Golf & Country Club, Glen Forest Course | Alberta |
Glencoe Golf & Country Club, Glen Meadows Course | Alberta |
Glencoe Lakes/Bridges | |
Glencoe Slopes/Lakes | |
Glendale Golf & Country Club | Alberta |
GlenEagles | Alberta |
Gleniffer Lake Resort And Country Clus | Alberta |
Golden Golf Club | |
Golden West Golf Course | Alberta |
Golf Course at Silvertip, The | Alberta |
Goose Hummock Golf Resort | Alberta |
Graham Acres Golf Country Club | Alberta |
Grand Centre Golf & Country Club | Alberta |
Grande Cache Golf & Country Club | Alberta |
Grande Prairie Golf & Country Club | Alberta |
Granite Falls-North | |
Granite Falls-South | |
Granum Golf & Country Club | Alberta |
Greenview | |
Greyhawk, Raptor | |
Greywolf | |
Grouse Nest Golf Course | Alberta |
Grovedale Golf Course | Alberta |
Gull Lake Golf Course | Alberta |
Hamptons | Alberta |
Hanna Golf & Country Club | Alberta |
Hardisty Lakeview Golf Course | Alberta |
Harvest Hills Golf Course | Alberta |
Haunted Lakes Golf Course | Alberta |
HazelwoodSpruce | |
Heart River Golf Club | Alberta |
Heather Glen Golf Course - Creek & Grove | Alberta |
Heather Glen Golf Course - Grove & Hills | Alberta |
Heather Glen Golf Course - Hills & Creek | Alberta |
Henderson Lake Golf Club | Alberta |
Heritage | |
Heritage Point | |
Heritage Pointe GCC - Desert/Heritage | Alberta |
Heritage Pointe GCC - Pointe/Desert | Alberta |
Heritage Pointe GCC - Pointe/Heritage | Alberta |
Hidden Valley Golf Resort | Alberta |
High Level Golf & Country Club | Alberta |
High Prairie Golf Club | Alberta |
Highland Golf & Country Club | Alberta |
Highland Green Golf Course | Alberta |
Highlands Golf Club | Alberta |
Highlands Golf Club | |
Highwood Golf & Country Club - Heritage | |
Highwood Golf & Country Club - Mountainview | Alberta |
Highwood Golf & Country Club - Spitzee | Alberta |
Highwood Golf & Country Club-Spitzee/Heritage | Alberta |
Highwood Golf And Country Club - Heritage/Mountainview | Alberta |
Highwood Golf Club Mount View/Spitzee | Alberta |
Highwood Spitzee/Mtn View | |
Hines Creek Golf Course | Alberta |
Hinton Golf Club | Alberta |
Hughendon Golf Course | Alberta |
Hyde Mountain | Alberta |
Hyde Mountain At Sicamous | |
Indian Hills Golf Club | Alberta |
Indian Lakes Golf Club | Alberta |
Inglewood Golf & Curling Club | Alberta |
Innisfail Golf & Country Club | Alberta |
Innisfail Golf Club | |
Innisfail Golf Club | |
Innisfail Golf Club - Aspen/Hazelwood | |
Innisfail Golf Club - Hazelwood/Spruce | |
Innisfail Golf Club Aspen/Spruce | |
Innisfal | Alberta |
InterVisual Golf Course Test | Alberta |
Irma Golf Club | Alberta |
Iron Wolf Executive Par 3 Golf | Alberta |
Ironhead Golf & Country Club | Alberta |
J.R. Golf Course | Alberta |
J.R. Golf Course | |
Jagare Ridge | Alberta |
Jagare Ridge | |
Jasper Park Lodge | Alberta |
Jasper Park Lodge Golf Club | |
Kananaskis Country - Mount Kidd | Alberta |
Kananaskis Country - Mount Lorette | Alberta |
Kananaskis Ranch Golf Resort | Alberta |
Kananaskis Ranch Golf Resort | Alberta |
Kannanaskis | |
Keho Park Golf Club | Alberta |
Kierland, Mesquite/Ironwood | |
Kimberley Golf Club | Alberta |
Kinsmen Pitch & Putt Golf Course | Alberta |
Kitscoty Golf Club | Alberta |
Lac La Biche Golf Course | Alberta |
Lacombe Golf & Country Club | Alberta |
Lakeshore Golf Course | Alberta |
Lakeside Golf & Country Club | Alberta |
Lakeside Golf Club | Alberta |
Lakeside Greens | Alberta |
Lakeside Greens Golf & Country Club | Alberta |
Lakeview Golf Course | Alberta |
Lakewood Golf Course | Alberta |
Lakewood Golf Resort | |
Lancaster Park Golf Club | Alberta |
Land O Lakes Golf and Country Club | Alberta |
Last Hill Golf & Country Club | Alberta |
Lea Park Golf Club | Alberta |
Leduc Golf & Country Club | Alberta |
Lee Creek Valley Golf & Country Club | Alberta |
Legacy Resort, The | |
Legends - Old Hickory / Champions Nine | |
Legends Champions / Traditions | |
Legends Golf & Country Club | Alberta |
Legends Golf & Country Club - Champions Nine | |
Legends Trad/Champ | |
Leisure Campgrounds Golf Course | Alberta |
Lethbridge Country club | Alberta |
Lewis Estates | |
Lewis Estates Golf Course | Alberta |
Links at Spruce Grove, The | Alberta |
Links of GlenEagles | Alberta |
Lloydminster Golf & Country Club | |
Loon's Golf And R.V. Park | |
Loxahatchee | |
Lynx Ridge Golf Club | Alberta |
Lyxn Ridge Springbank | |
Magrath Golf Club | Alberta |
Magrath Golf Course | |
Mannville Riverview Golf Course | Alberta |
Maple Ridge Golf Course | Alberta |
MayerThorpe Golf & Country Club | Alberta |
Mayfair Golf & Country Club | Alberta |
Mcall Lake (front 9) | |
McCall Lake (front 9) | |
McCall Lake Golf Course (18 hole course) | Alberta |
McCall Lake Golf Course (9 hole par 3) | Alberta |
McKenzie Meadows Golf Club | Alberta |
Meadow Lands Golf Club At Sylvan Lake | |
Medicine Hat | |
Medicine Hat Golf & Country Club | Alberta |
Meridian Drive Par 3 | |
Mighty Peace Golf Club | Alberta |
Milk River Golf Course | Alberta |
Mill Woods | |
Mill Woods Golf Course | Alberta |
Miquelon Hills Golf Course | Alberta |
Miskanaw G.C. | |
Miskanaw Golf Club | Alberta |
Missing Course Name | Alberta |
Mohave Resort | Alberta |
Morningview Park Golf Course | Alberta |
Myrnam - Derwent Golf & Country Club | Alberta |
Nanton Golf Club | Alberta |
Northern Bear | |
Northern Bear | Alberta |
Northern Ridge Golf & RV Resort | Alberta |
Nursery Golf & Country Club | Alberta |
Ocala Palms | Alberta |
Okanagan Bear | Alberta |
Olds Central Highlands Golf Club, 18 Hole | Alberta |
Olds Central Highlands Golf Club, Par 3 Course | Alberta |
Oxbow Country Golf Course | Alberta |
Paddle River Golf Club | Alberta |
Palm Aire-The Lakes Course | |
Palm Springs Golf Club | Alberta |
PalmAire-The Champs Course | |
Paradise Canyon | |
Paradise Canyon Golf Club | Alberta |
Paradise Valley Par 3 Golf Course | Alberta |
Peace View Golf Course | Alberta |
Pembina Valley Golf Club | Alberta |
Petroleum Club | |
Pheasantback Golf & Country Club | Alberta |
Picture Butte Golf Club | Alberta |
Picture Butte Golf Club - Heritage/Harvest | |
Picture Butte Golf Club - New | |
Picture Butte Golf Club-Back/New | |
Pigeon Lake Golf Club | Alberta |
Pincher Creek Golf Club | Alberta |
Pine Hills Golf Club | Alberta |
Pinebrook Golf & Country Club | Alberta |
Pineridge Golf Course | Alberta |
Pioneer Meadows | Alberta |
Pioneer Meadows Golf Course | Alberta |
Pipestone Links | |
Pipestone Putters Golf Club | Alberta |
Ponderosa Pine Golf Course | Alberta |
Ponoka Community Golf Course | Alberta |
Predator Ridge | Alberta |
Priddis Greens - Falcon | |
Priddis Greens - Hawk | |
Priddis Greens - Hawk Course | Alberta |
Priddis Greens - Raven Course | |
Priddis Greens east/north | Alberta |
Priddis Greens north/south | Alberta |
Priddis Greens southeast | Alberta |
Provost & District Golf Club | Alberta |
Quarry Ridge Golf Center | |
Radium Resore | |
Radium Resort - Springs Course | |
Rainbow Lake Golf &Country Club | Alberta |
Raintree Golf Resort | |
Ranch At Edmonton, The | |
Ranch Golf & Country Club, The | Alberta |
Raven | |
Raven Crest Golf & Country Club | Alberta |
Raymond & District Golf Club | Alberta |
RCGA | |
Red Deer Golf & Country Club | Alberta |
Red Rock | |
Red Water | |
Redcliff Riverview Golf Club | Alberta |
Redtail Landing | Alberta |
Redwater Golf Club | Alberta |
Redwood Meadows Golf & Country Club | Alberta |
Renke Meadows Par 3 Golf Course | Alberta |
Rich Valley Resort | Alberta |
Richmond Green Golf Course | Alberta |
Rimbey Golf Course & Trailer Park | Alberta |
Rio Vista Golf Course | Alberta |
River Bend Golf Course, 18 Hole Course | Alberta |
River Bend Golf Course, Pitch & Putt Course | Alberta |
River Ridge Golf & Country Club | Alberta |
River Shore | |
River Spirit | |
River Spirit (Spirit&Cattails/Milburn) | |
River Spirit Golf Club (Cattails/Spirit) | |
River Spirit Golf Club - Milburn 9 | Alberta |
River Spirit Golf Club - Milburn/Cattails | |
River Spirit Golf Club - Spirit Nine (x2) | Alberta |
River Spirit Golf Club - Spirit/Cattails | |
River Spirit Golf Club - Spirit/Milburn | Alberta |
River Spirit Golf Club - Spirit/Millburn | |
River Spirit Golf Club-Spirit Nine | Alberta |
River's Edge Golf Club | Alberta |
River's Edge Golf Club | |
Riverbend Golf & Country Club | Alberta |
Riverbend Golf And Country Club | Alberta |
Riverside Golf Course | Alberta |
Riverview Golf Club | Alberta |
Rolling Green Fairways & RV Park | Alberta |
Rolling Hills Golf & Country Club | Alberta |
Rundle Park Golf Course | Alberta |
Sand Piper | |
Sand Piper | |
Sandpiper Golf & Country Club | Alberta |
Scirroco | |
Sddsfdssd | |
Sedgewick Golf Club | Alberta |
Seven Oaks Golf Course | Alberta |
Shaganappi Back 9 | Alberta |
Shaganappi Point -front Nine | |
Shaganappi Point Golf Course, 18 Hole Course | Alberta |
Shaganappi Point Golf Course, 9 Hole Course | Alberta |
Shaganappi Valley 9 | Alberta |
Shaganappi Valley 9 | Alberta |
Shaw-nee Slopes (old Layout) | |
Shaw-Nee Slopes Golf Course | Alberta |
Sherwood Park Golf Course | Alberta |
Silver Birch Golf Club | Alberta |
Silver Creek Golf Course | Alberta |
Silver Creek NW | |
Silver Creek SW | |
Silver Sands Golf & Country Club | Alberta |
Silver Spring G&c | Alberta |
Silver Springs | Alberta |
Silver Springs Golf Club | Alberta |
Silver Willow | Alberta |
SilverTip Golf Course | Alberta |
Silvertip Golf Resort | Alberta |
Silverwing | |
SIlverwing Fire Fly/May Fly | |
Sirocco | |
Sirocco | |
Sirocco Golf Club | |
Skeleton Lake Golf & Country Club | Alberta |
Smokey Lake Golf Course | Alberta |
Smoky River Regional Golf Course | Alberta |
Speargrass | |
Speargrass | Alberta |
Speargrass | Alberta |
Speargrass | Alberta |
SPEARGRASS Golf Club | Alberta |
Speargrass Golf Club | Alberta |
Spirit Creek Golf & Country Club | Alberta |
Springbank Links ? Calgary | |
Springbank Links at Emerald Bay | Alberta |
Springbank Links Championship Golf Course | Alberta |
Spruce Meadows Golf & Country Club | Alberta |
Spruce Ridge Golf & Country Club | Alberta |
St. Albert Trail Golf Course | Alberta |
St. Eugene Mission | |
St. Paul Golf Club | Alberta |
Stadium, The | |
Stettler Golf & Country Club | Alberta |
Stewart Creek Golf Club | Alberta |
Stony Plain Golf Course | Alberta |
Stony Plain Golf Course | Alberta |
Strathmore Golf Club | Alberta |
Sturgeon Valley Golf & Country Club | Alberta |
Sturgeon Valley Golf And Country Club | |
Sundre Golf Club, The | Alberta |
Swan Hills Golf & Country Club | Alberta |
Sylvan Lake Golf & Country Club | Alberta |
Sylvan Meadows Golf Club | Alberta |
Sylvan Southland Golf Course & Resort | Alberta |
Taber Golf Club | Alberta |
Talking Stick, North | |
Talking Stick, South | |
Tee & Jay Golf Course | Alberta |
Terrae Pines Golf & Country Club | Alberta |
The Canal | |
The Dunes | |
The Hamptons | Alberta |
The Links At Spruce Grove | Alberta |
The Nursery | Alberta |
The Springs At Radium | Alberta |
The Tooth Of The Dogpound Creek | Alberta |
The Touth Of The Dog Pound | |
Three Hills Golf Club | Alberta |
Tofield Golf Course | Alberta |
Tooth Of The Dogpound Creek (new 18) | |
Top O' the Hill Golf Course | Alberta |
Trickle Creek | |
Trilogy | |
Triple Creek Golf Club | Alberta |
Trochu Golf Club | Alberta |
Turner Valley Golf & Country Club | Alberta |
Turner Valley Golf Club | |
Twin Willows At Edmonton | Alberta |
Two Hills Lions Golf and Country Club | Alberta |
Valley Ridge Golf Club | |
Valley Ridge Golf Club | |
Valley Ridge Golf Club - River/Ridge 18 | Alberta |
Valley Ridge River and River | Alberta |
Valleyview Riverside Golf | Alberta |
Vauxhall Golf & Country Club | Alberta |
Vegreville Golf Club | Alberta |
Vermilion Golf & Country Club | Alberta |
Vermilion Golf & Country Club 18 Holes | |
Victoria | |
Victoria Golf Course & Driving Range | Alberta |
Victoria Golf Course & Driving Range | Alberta |
Victoria Park Golf Club East | Alberta |
Viking Golf & Country Club | Alberta |
Vilna Golf Course | Alberta |
Vulcan Back 9 | |
Vulcan Golf & Country Club | Alberta |
Wailea Emerald | Alberta |
Wailea Gold Course | Alberta |
Wainwright Golf & Country Club | Alberta |
Water Valley Golf & Country Club | Alberta |
Waterton Lakes Golf Course | Alberta |
Wee Links Pitch & Putt | Alberta |
Westlock Golf Club | Alberta |
Westridge Park Lodge & Golf Resort | Alberta |
Westveiw Plateau | |
Wetaskiwin Golf Club | Alberta |
Whispering Pines | |
Whispering Pines Golf & Country Club | Alberta |
Whistle Stop Golf Course | Alberta |
Whitecourt Golf & Country Club | Alberta |
Whitefish Lake South | |
Whitemud Creek Golf & RV Resort | Alberta |
Whitetail Crossing | |
Whitetail Landing | |
Will-O-Bend | |
Willow Greens Golf Resort | Alberta |
Willow Park Golf & Country Club | Alberta |
Windemere Golf & Country Club | Alberta |
Windemere Valley Golf Club | Alberta |
Wintergreen | |
Wintergreen Golf & Country Club | Alberta |
Wolf Creek - Old Course | |
Wolf Creek Golf Resort - East South Course | Alberta |
Wolf Creek Golf Resort - South West Course | Alberta |
Wolf Creek Golf Resort - West East Course | Alberta |
Wolf Creek-The Links Course | |
Woods Golf Club | Alberta |
Woodside Golf Course | Alberta |
Yellowknife Golf Club | Alberta |